| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6 |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,FCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8 |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6 |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,FCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8 |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,FCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6 |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 87% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6 |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8 |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 87% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6/DT8 |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2 DT6 |
| Input Voltage: | 100-240Vac |
| Power Factor: | PF>0.9C/230Vac , at full load PF>0.95C/115Vac , at full load |
| Efficiency: | >82%,at full load |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-450mA |
| Output Power: | 0.9W-12W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,RCM,CE,KC,UKCA,BIS,EAC,ENEC,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DALI-2, DT6/DT8 |
| Input Voltage: | 100-240Vac |
| Power Factor: | PF>0.9/230Vac (Foll load) |
| Efficiency: | >82%@450mA |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-450mA |
| Output Power: | 0.9W-12W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,RCM,CE,KC,UKCA,BIS,EAC,ENEC,ERP,EL,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 100-240Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,CUL,UL,FCC,ERP,EL,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 100-240Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,CUL,UL,FCC,ERP,EL,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,CUL,UL,FCC,ERP,EL,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 100-240Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84%@700mA (at full load),87%@500mA (at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,CUL,UL,FCC,ERP,EL,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 100-240Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84%@700mA(at full load),87%@500mA(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,CUL,UL,FCC,ERP,EL,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming interface: | Triac/ELV |
| Input voltage: | 220-240Vac |
| Power Factor: | PF>0.95/230Vac, at full load |
| Efficiency(typ.): | >86%@750mA |
| Strobe Level: | High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 150-900mA |
| Output Power: | 1.35W-30W |
| Dimming range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,CB,EAC,ENEC,BIS,ERP,UKCA,ROSH |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming interface: | Triac/ELV |
| Input voltage: | 220-240Vac |
| Power Factor: | PF>0.95/230Vac, at full load |
| Efficiency(typ.): | >88%@950mA |
| Strobe Level: | High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,CB,EAC,ENEC,BIS,ERP,UKCA,ROSH |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming interface: | Triac leading edge/ELV trailing edge |
| Input voltage: | 220-240Vac |
| Power Factor: | PF>0.9/230Vac (Foll load) |
| Efficiency(typ.): | >70%@700mA |
| Strobe Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 2-12Vdc |
| Output Current: | 350-700mA |
| Output Power: | 0.7W-8.4W |
| Dimming range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,UKCA,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming interface: | Triac leading edge/ELV trailing edge |
| Input voltage: | 220-240Vac |
| Power Factor: | PF>0.9/230Vac (Foll load) |
| Efficiency(typ.): | >78%@300mA |
| Strobe Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-400mA |
| Output Power: | 0.9W-12W |
| Dimming range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,UKCA,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming interface: | Triac leading edge/ELV trailing edge |
| Input voltage: | 220-240Vac |
| Power Factor: | PF>0.9/230Vac (Foll load) |
| Efficiency(typ.): | >80%@350mA |
| Strobe Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 350-700mA |
| Output Power: | 3.1W-15W |
| Dimming range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM,ENEC,CB,EAC,UKCA,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 87% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 87% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V (1-10V, 10V PWM, RX) |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,FCC,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,PSE,EL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX) |
| Input Voltage: | 100-300Vac |
| Power Factor: | PF>0.95/115Vac, at full load PF>0.9C/230Vac, at full load |
| Efficiency: | 82%, at full load |
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-450mA |
| Output Power: | 0.9W-12W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,BIS,UKCA,ERP,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac(at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 84%@300mA(at full load), 82%@500mA(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac(at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 84%@300mA(at full load), 82%@500mA(at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-240Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 84%@700mA(atfullload),87%@500mA(atfullload) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W-20W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-240Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 84%@700mA(atfullload),87%@500mA(atfullload) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W-20W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 87%@750mA (at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 87%@750mA (at full load) |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 200-800mA |
| Output Power: | 1.8W-30W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | Bluetooth 5.0 SIG Mesh |
| DC Voltage Range: | 120-250Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac (at full load), PF>0.9C/230Vac(at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.0001% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ERP,FCC,PSE,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Input Voltage: | 220-240Vac |
| PWM Frequency: | Non dimming |
| Output Type: | Constant Current |
| Output Feature: | Isolation |
| Protection Grade: | IP20 |
| Efficiency (Typ.): | ≥84% at full load |
| Power Factor: | PF>0.9 at full load |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-450mA |
| Output Power: | 0.9W-15W |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS |
| Warranty: | 5 years |
| Input Voltage: | 220-240Vac |
| PWM Frequency: | Non dimming |
| Output Type: | Constant Current |
| Output Feature: | Isolation |
| Protection Grade: | IP20 |
| Efficiency (Typ.): | ≥88% at full load |
| Power Factor: | PF>0.9 at full load |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-45W |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS |
| Warranty: | 5 years |